- Economical Easy to Use Controller
- Models for J, K, T Thermocouples, PT100 RTD, NTC Thermistor
- On/Off Control or Alarm Output
- Alarm Functions such as Low, High and Differential
- Sensor Offset Adjustment
- Adjustable Hysteresis
- Configuration is Maintained Even with Energy Failures
- Configurable Password for Configuration Lock
- Long Life Silicone Keys
- Front-Panel with IP65 Protection
The N320 is a family of economical easy to use temperature controllers. Despite their low price they provides all of the features needed for heating or cooling applications. They are available with J/K/T type thermocouple, PT100 RTD and thermistor input. The N320 family features sensor offset correction and can be used as an on/off controller or alarm. Models are available with one, two or three relay outputs, RS485 communication, Vac or Vdc power.
To Order click on the model below (or scroll to the top of the page and select the model from the drop down box) then ADD TO CART button |
PART NUMBERS | DESCRIPTION |
Thermocouple Input | |
N321-J/K/T | On/Off Temperature Controller for Thermocouples,One Relay,100-240 Vac Power |
N321-J/K/T-24V | On/Off Temperature Controller for Thermocouples,One Relay,12-24 Vac/dc Power |
N322-J/K/T | On/Off Temperature Controller for Thermocouples,Two Relays,100-240 Vac Power |
N322-J/K/T-24V | On/Off Temperature Controller for Thermocouples,Two Relays,12-24 Vac/dc Power |
N322-J/K/T-RS485 | On/Off Temperature Controller for Thermocouples,Two Relays Plus RS485,100-240 Vac Power |
N322-J/K/T-RS485-24V | On/Off Temperature Controller for Thermocouples,Two Relays Plus RS485,12-24 Vac/dc Power |
N323-J/K/T | On/Off Temperature Controller for Thermocouples,Three Relays,100-240 Vac Power |
N323-J/K/T-24V | On/Off Temperature Controller for Thermocouples,Three Relays,12-24 Vac/dc Power |
N323-J/K/T-RS485 | On/Off Temperature Controller for Thermocouples,Three Relays Plus RS485,100-240 Vac Power |
RTD Input | |
N321-PT100 | On/Off Temperature Controller for RTDs,One Relay,100-240 Vac Power |
N321-PT100-24V | On/Off Temperature Controller for RTDs,One Relay,12-24 Vac/dc Power |
N322-PT100 | On/Off Temperature Controller for RTDs,Two Relays,100-240 Vac Power |
N322-PT100-24V | On/Off Temperature Controller for RTDs,Two Relays,12-24 Vac/dc Power |
N322-PT100-RS485 | On/Off Temperature Controller for RTDs,Two Relays Plus RS485,100-240 Vac Power |
N322-PT100-RS485-24V | On/Off Temperature Controller for RTDs,Two Relays Plus RS485,12-24 Vac/dc Power |
N323-PT100 | On/Off Temperature Controller for RTDs,Three Relays,100-240 Vac Power |
N323-PT100-24V | On/Off Temperature Controller for RTDs,Three Relays,12-24 Vac/dc Power |
N323-PT100-RS485 | On/Off Temperature Controller for RTDs,Three Relays Plus RS485,100-240 Vac Power |
N323-PT100-RS485-24V | On/Off Temperature Controller for RTDs,Three Relays Plus RS485,12-24 Vac/dc Power |
Thermistor Input | |
N321-NTC | On/Off Temperature Controller for Thermistors,One Relay,100-240 Vac Power, Includes Thermistor |
N321-NTC-24V | On/Off Temperature Controller for Thermistors,One Relay,12-24 Vac/dc Power, Includes Thermistor |
N322-NTC | On/Off Temperature Controller for Thermistors,Two Relays,100-240 Vac Power, Includes Thermistor |
N322-NTC-24V | On/Off Temperature Controller for Thermistors,Two Relays,12-24 Vac/dc Power, Includes Thermistor |
N322-NTC-RS485 | On/Off Temperature Controller for Thermistors,Two Relays Plus RS485,100-240 Vac Power, Includes Thermistor |
N322-NTC-RS485-24V | On/Off Temperature Controller for Thermistors,Two Relays Plus RS485,12-24 Vac/dc Power, Includes Thermistor |
N323-NTC | On/Off Temperature Controller for Thermistors,Three Relays,100-240 Vac Power, Includes Thermistor |
N323-NTC-24V | On/Off Temperature Controller for Thermistors,Three Relays,12-24 Vac/dc Power, Includes Thermistor |
N323-NTC-RS485 | On/Off Temperature Controller for Thermistors,Three Relays Plus RS485,100-240 Vac Power, Includes Thermistor |
N323-NTC-RS485-24V | On/Off Temperature Controller for Thermistors,Three Relays Plus RS485,12-24 Vac/dc Power, Includes Thermistor |
Downloads |
N321, N322, N323 Data Sheet |
N321, N322, N323 User Manual |
N322 Communication Protocol |
N323 Communication Protocol |
SPECIFICATIONS
INPUT
Thermocouple Type J; Range: 0 to 600 °C (32 to 1112 °F)
Thermocouple Type K; Range -50 to 1000 °C (-58 to 1832 °F)
Thermocouple Type T; Range: -50 to 400 °C (-58 to 752 °F)
Thermocouple Accuracy: 3 °C (5.4 °F)
Pt100; Range: -200 to 530 °C (-328 to 932 °F); α= 0,00385; 3 wires;
PT100 Accuracy: 0.7 °C (1.3 °F); according to IEC-751 standards;
Thermistor NTC, 10 kΩ @ 25 °C, β25 / 85 = 3435 K1%; Range: -30 to 105 °C (-22 to 221°F)
Accuracy: 0.6 °C (1.1°F);
Maximum error in the interchangeability of NTC sensors: 0.75 °C (1.35 °F). This error can be eliminated through the offset parameter of the controller.
Note: For the NTC thermistor option, the sensor comes with the controller. Its operating range is limited to -30 to +105 °C (-222 to +221 °F). It has cable of 3 meters in length, and can be extended up to 200 meters(thermistor model number NTC-MOD2-304SS-3M)
Output
N321: One SPDT relay outlet, 1HP (16A resistive)/250 Vac
N322: One SPDT relay outlet, 1HP (16A resistive)/250 Vac plus one SPST relay, 3A (5A resistive)/250 Vac
N323: One SPDT relay outlet, 1HP (16A resistive)/250 Vac plus two SPST relays, 3A (5A resistive)/250 Vac
Communications: RS485 interface with Modbus RTU protocol (Only N322 and N323)
POWER SUPPLY: 100~240 Vac/dc (± 10 %), 50~60 Hz or 12 to 24 Vcc (model dependent)
Power consumption: 5 VA
DIMENSIONS: (W x H x D): 74 x 32 x 75 mm
Panel cut-out: 70 x 29 mm
Weight: 100 g
ENVIRONMENT: Operating temperature: 0 to 40 °C (32 to 104 °F)
Storage temperature: -20 to 60 °C (-4 to 140 °F)
Relative humidity: 20 to 85 % RH
Certifications: CE and UL